Ompackningsavgift
Antalet du önskar, innebär att vi måste bryta upp en förpackning. För detta tar vi en fast avgift per paket.
Antal kan inte ändras
Behöver du flera? Kontakta kundtjänst.
Jobbar på det. Håll ut...
Flänsbussning
Grupp ICXC-LBFlänsbussning. Formgivningen på delen som sticks in i röret kan skilja sig från det på kortet.
Färger
Natural (ofärgad)
Svart RAL 9017
Grå (grafit)
Artikelnr | A | B1 | B2 | D1 | D2 | M1 | Lev.tid ? Har vi artiklarna på lager skickar vi dom enligt ditt önskemål. Högra siffran nedan visar den beräknade maximala tiden det tar för oss att få varan färdig för leverans. | St/förp |
---|---|---|---|---|---|---|---|---|
GB9.575N | 7 | 5 | 9,5 | 1 | 3 | PE-LLD | 0-3 v | 5000 |
GB9.575S | 7 | 5 | 9,5 | 1 | 3 | PE-LLD | 0-3 v | 5000 |
GB157.56N | 7,5 | 6 | 15 | 2 | 4 | PE-LLD | 0-3 v | 2500 |
GB157.56S | 7,5 | 6 | 15 | 2 | 4 | PE-LLD | 0-3 v | 2500 |
GB10.585.8N | 8 | 5,8 | 10,5 | 1 | 11 | PE-LLD | 0-3 v | 5000 |
GB10.585.8S | 8 | 5,8 | 10,5 | 1 | 11 | PE-LLD | 0-3 v | 5000 |
GB118.86N | 8,8 | 6 | 11 | 2,5 | 4,5 | PE-LLD | 0-3 v | 2500 |
GB118.86S | 8,8 | 6 | 11 | 2,5 | 4,5 | PE-LLD | 0-3 v | 2500 |
LB11967N | 9 | 6 | 11 | 2,5 | 4,5 | PA | 0-3 v | 2500 |
LB11967S | 9 | 6 | 11 | 2,5 | 4,5 | PA | 0-3 v | 2500 |
GB1296N | 9 | 6 | 12 | 1 | 5 | PE-LLD | 0-3 v | 2500 |
GB1296S | 9 | 6 | 12 | 1 | 5 | PE-LLD | 0-3 v | 2500 |
GB1496N | 9 | 6 | 14 | 1 | 8 | PE-HD | 0-3 v | 2500 |
GB1496S | 9 | 6 | 14 | 1 | 8 | PE-HD | 0-3 v | 2500 |
LB16106.221N | 10 | 6,2 | 16 | 2 | 19 | PA | 0-3 v | 1000 |
LB16106.221S | 10 | 6,2 | 16 | 2 | 19 | PA | 0-3 v | 1000 |
GB1510.59N | 10,5 | 9 | 15 | 2 | 2 | PE-LLD | 0-3 v | 2500 |
GB1510.59S | 10,5 | 9 | 15 | 2 | 2 | PE-LLD | 0-3 v | 2500 |
GB12.710.75N | 10,7 | 5 | 12,7 | 3 | 11 | PE-LLD | 0-3 v | 2500 |
GB12.710.75S | 10,7 | 5 | 12,7 | 3 | 11 | PE-LLD | 0-3 v | 2500 |
GB12.710.76N | 10,7 | 6 | 12,7 | 3 | 11 | PE-LLD | 0-3 v | 2500 |
GB12.710.76S | 10,7 | 6 | 12,7 | 3 | 11 | PE-LLD | 0-3 v | 2500 |
LB1711813N | 11 | 8 | 17 | 2 | 11 | PA | 0-3 v | 2500 |
LB1711813S | 11 | 8 | 17 | 2 | 11 | PA | 0-3 v | 2500 |
LB17118.59N | 11 | 8,5 | 17 | 2 | 5 | PA | 0-3 v | 2500 |
LB17118.59S | 11 | 8,5 | 17 | 2 | 5 | PA | 0-3 v | 2500 |
LB1612826N | 12 | 8 | 16 | 4 | 22 | PA | 0-3 v | 1000 |
LB1612826S | 12 | 8 | 16 | 4 | 22 | PA | 0-3 v | 1000 |
GB18128.2N | 12 | 8,2 | 18 | 2 | 6 | PE-LLD | 0-3 v | 1000 |
GB18128.2S | 12 | 8,2 | 18 | 2 | 6 | PE-LLD | 0-3 v | 1000 |
LB16138.210N | 13 | 8,2 | 16 | 2 | 8 | PA | 0-3 v | 2500 |
LB16138.210S | 13 | 8,2 | 16 | 2 | 8 | PA | 0-3 v | 2500 |
LB161310.110N | 13 | 10,1 | 16 | 2 | 8 | PA | 0-3 v | 2500 |
LB161310.110S | 13 | 10,1 | 16 | 2 | 8 | PA | 0-3 v | 2500 |
LB181329.835N | 13,2 | 9,8 | 18 | 5 | 30 | PA | 0-3 v | 500 |
LB181329.835S | 13,2 | 9,8 | 18 | 5 | 30 | PA | 0-3 v | 500 |
LB1613758210N | 13,75 | 8,2 | 16 | 2 | 8 | PA | 0-3 v | 2500 |
LB1613758210S | 13,75 | 8,2 | 16 | 2 | 8 | PA | 0-3 v | 2500 |
LB161375101N | 13,75 | 10,1 | 16 | 2 | 8 | PA | 0-3 v | 2500 |
LB161375101S | 13,75 | 10,1 | 16 | 2 | 8 | PA | 0-3 v | 2500 |
LB16141012.6N | 14 | 10 | 16 | 2 | 11 | PA | 0-3 v | 2500 |
LB16141012.6S | 14 | 10 | 16 | 2 | 11 | PA | 0-3 v | 2500 |
LB18141017N | 14 | 10 | 18 | 2 | 15 | PA | 0-3 v | 1000 |
LB18141017S | 14 | 10 | 18 | 2 | 15 | PA | 0-3 v | 1000 |
LB2515102175N | 15 | 10,2 | 25 | 2,6 | 14,9 | PA | 0-3 v | 500 |
LB2515102175S | 15 | 10,2 | 25 | 2,6 | 14,9 | PA | 0-3 v | 500 |
GB19166N | 16 | 6 | 19 | 4 | 17 | PP | 0-3 v | 1000 |
GB19166S | 16 | 6 | 19 | 4 | 17 | PP | 0-3 v | 1000 |
LB2016813N | 16 | 8 | 20 | 2 | 11 | PA | 0-3 v | 1000 |
LB2016813S | 16 | 8 | 20 | 2 | 11 | PA | 0-3 v | 1000 |
LB221610.110N | 16 | 10,1 | 22 | 5 | 5 | PA | 0-3 v | 500 |
LB221610.110S | 16 | 10,1 | 22 | 5 | 5 | PA | 0-3 v | 500 |
LB191611.316N | 16 | 11,3 | 19 | 2 | 14 | PA | 0-3 v | 1000 |
LB191611.316S | 16 | 11,3 | 19 | 2 | 14 | PA | 0-3 v | 1000 |
LB191612.116N | 16 | 12,1 | 19 | 2 | 14 | PA | 0-3 v | 1000 |
LB191612.116S | 16 | 12,1 | 19 | 2 | 14 | PA | 0-3 v | 1000 |
LB241810.215N | 18 | 10,2 | 24 | 3 | 12 | POM | 0-3 v | 500 |
LB241810.215S | 18 | 10,2 | 24 | 3 | 12 | ACE | 0-3 v | 500 |
GB401813.5N | 18 | 13,5 | 40 | 2,5 | 14,5 | PE-LLD | 0-3 v | 100 |
GB401813.5S | 18 | 13,5 | 40 | 2,5 | 14,5 | PE-LLD | 0-3 v | 100 |
LB221912.612N | 19 | 11,6 | 22 | 2 | 10 | PA | 0-3 v | 500 |
LB221912.112N | 19 | 12,1 | 22 | 2 | 10 | PA | 0-3 v | 500 |
LB221912.112S | 19 | 12,1 | 22 | 2 | 10 | PA | 0-3 v | 500 |
LB221912.121N | 19 | 12,1 | 22 | 4 | 17 | PA | 0-3 v | 500 |
LB221912.121S | 19 | 12,1 | 22 | 4 | 17 | PA | 0-3 v | 500 |
LB221912.612S | 19 | 12,6 | 22 | 2 | 10 | PA | 0-3 v | 500 |
LB252012.119N | 20 | 12,1 | 25 | 4 | 15 | PA | 0-3 v | 500 |
LB262012.230N | 20 | 12,2 | 26 | 5 | 25 | PA | 0-3 v | 250 |
LB262012.230S | 20 | 12,2 | 26 | 5 | 25 | PA | 0-3 v | 250 |
LB25201515N | 20 | 15 | 25 | 2 | 13 | PA | 0-3 v | 500 |
LB25201515S | 20 | 15 | 25 | 2 | 13 | PA | 0-3 v | 500 |
LB252015.515N | 20 | 15,5 | 25 | 2 | 13 | PA | 0-3 v | 500 |
LB252015.515S | 20 | 15,5 | 25 | 2 | 13 | PA | 0-3 v | 500 |
LB28201615N | 20 | 16 | 28 | 3 | 12 | PA | 0-3 v | 500 |
LB28201615S | 20 | 16 | 28 | 3 | 12 | PA | 0-3 v | 500 |
LB30201623N | 20 | 16 | 30 | 3 | 20 | PA | 0-3 v | 500 |
LB30201623S | 20 | 16 | 30 | 3 | 20 | PA | 0-3 v | 500 |
LB2752016137N | 20 | 16,1 | 27,5 | 2 | 35 | PA | 0-3 v | 250 |
LB2752016137S | 20 | 16,1 | 27,5 | 2 | 35 | PA | 0-3 v | 250 |
LB252016.215N | 20 | 16,2 | 25 | 2 | 13 | PA | 0-3 v | 500 |
LB252016.215S | 20 | 16,2 | 25 | 2 | 13 | PA | 0-3 v | 500 |
LB252016.815N | 20 | 16,8 | 25 | 2 | 13 | PA | 0-3 v | 500 |
LB252016.815S | 20 | 16,8 | 25 | 2 | 13 | PA | 0-3 v | 500 |
LB2522823N | 22 | 8 | 25 | 3 | 20 | PA | 0-3 v | 250 |
LB2522823S | 22 | 8 | 25 | 3 | 20 | PA | 0-3 v | 250 |
LB25221023N | 22 | 10 | 25 | 3 | 20 | PA | 0-3 v | 250 |
LB25221023S | 22 | 10 | 25 | 3 | 20 | PA | 0-3 v | 250 |
LB28221022N | 22 | 10 | 28 | 3 | 19 | PA | 0-3 v | 500 |
LB28221022S | 22 | 10 | 28 | 3 | 19 | PA | 0-3 v | 500 |
LB25221222N | 22 | 12 | 25 | 2 | 20 | PA | 0-3 v | 250 |
LB25221222S | 22 | 12 | 25 | 2 | 20 | PA | 0-3 v | 250 |
LB25221415N | 22 | 14 | 25 | 2 | 13 | PA | 0-3 v | 500 |
LB25221415S | 22 | 14 | 25 | 2 | 13 | PA | 0-3 v | 500 |
GB252216N | 22 | 16 | 25 | 3 | 12 | PE-LLD | 0-3 v | 250 |
GB252216S | 22 | 16 | 25 | 3 | 12 | PE-LLD | 0-3 v | 250 |
LB252216.123N | 22 | 16,1 | 25 | 3 | 20 | PA | 0-3 v | 500 |
LB252216.123S | 22 | 16,1 | 25 | 3 | 20 | PA | 0-3 v | 500 |
LB252219.223N | 22 | 19,2 | 25 | 3 | 20 | PA | 0-3 v | 500 |
LB252219.223S | 22 | 19,2 | 25 | 3 | 20 | PA | 0-3 v | 500 |
LB48252085S | 25 | 20 | 48 | 5 | 80 | PA+MO | 0-3 v | 50 |
LB312618100N | 26 | 18 | 31 | 4 | 96 | POM | 0-3 v | 50 |
LB312618100S | 26 | 18 | 31 | 4 | 96 | POM | 0-3 v | 50 |
LB30262014N | 26 | 20 | 30 | 3 | 11 | PA | 0-3 v | 250 |
LB30262014S | 26 | 20 | 30 | 3 | 11 | PA | 0-3 v | 250 |
LB30262024N | 26 | 20 | 30 | 3,5 | 20,5 | PA | 0-3 v | 250 |
LB30262024S | 26 | 20 | 30 | 3,5 | 20,5 | PA | 0-3 v | 250 |
LB302620.524N | 26 | 20,5 | 30 | 3,5 | 20,5 | PA | 0-3 v | 250 |
LB302620.524S | 26 | 20,5 | 30 | 3,5 | 20,5 | PA | 0-3 v | 250 |
LB302622.824N | 26 | 22,8 | 30 | 3,5 | 20,5 | PA | 0-3 v | 250 |
LB302622.824S | 26 | 22,8 | 30 | 3,5 | 20,5 | PA | 0-3 v | 250 |
LB30262314N | 26 | 23 | 30 | 3 | 11 | PA | 0-3 v | 250 |
LB30262314S | 26 | 23 | 30 | 3 | 11 | PA | 0-3 v | 250 |
LB32281530N | 28 | 15 | 32 | 5 | 25 | PA | 0-3 v | 100 |
LB32281530S | 28 | 15 | 32 | 5 | 25 | PA | 0-3 v | 100 |
LB342819.515N | 28 | 19,5 | 34 | 5 | 10 | PA | 0-3 v | 250 |
LB342819.515S | 28 | 19,5 | 34 | 4 | 10 | PA | 0-3 v | 250 |
LB342822.220N | 28 | 22,2 | 34 | 4 | 16 | PA | 0-3 v | 250 |
LB342822.220S | 28 | 22,2 | 34 | 4 | 16 | PA | 0-3 v | 250 |
LB34282313.5N | 28 | 23 | 34 | 4 | 9,5 | PA | 0-3 v | 250 |
LB34282313.5S | 28 | 23 | 34 | 4 | 9,5 | PA | 0-3 v | 250 |
LB34282320N | 28 | 23 | 34 | 4 | 16 | PA | 0-3 v | 250 |
LB34282320S | 28 | 23 | 34 | 4 | 16 | PA | 0-3 v | 250 |
LB34282415N | 28 | 24 | 34 | 4 | 11 | PA | 0-3 v | 250 |
LB34282415S | 28 | 24 | 34 | 4 | 11 | PA | 0-3 v | 250 |
LB315285165N | 28,5 | 16,5 | 31,5 | 3 | 12 | PA | 0-3 v | 250 |
LB315285165S | 28,5 | 16,5 | 31,5 | 3 | 12 | PA | 0-3 v | 250 |
LB32292060S | 29 | 20 | 32 | 4 | 56 | PA+MO | 0-3 v | 100 |
LB32292632N | 29 | 26 | 32 | 2 | 28 | PA | 0-3 v | 100 |
LB32292632S | 29 | 26 | 32 | 2 | 30 | PA | 0-3 v | 100 |
LB352925.632N | 29 | 26 | 35 | 2 | 28 | PA | 0-3 v | 100 |
LB352925.632S | 29 | 26 | 35 | 2 | 28 | PA | 0-3 v | 100 |
LB37302512.5N | 30 | 25 | 37 | 2,5 | 10 | PA | 0-3 v | 250 |
LB37302512.5S | 30 | 25 | 37 | 2,5 | 10 | PA | 0-3 v | 250 |
LB37302529.5N | 30 | 25 | 37 | 2,5 | 27 | PA | 0-3 v | 250 |
LB37302529.5S | 30 | 25 | 37 | 2,5 | 27 | PA | 0-3 v | 250 |
LB35311215N | 31 | 12 | 35 | 2 | 13 | PA | 0-3 v | 250 |
LB35311215S | 31 | 12 | 35 | 2 | 13 | PA | 0-3 v | 250 |
LB35312085S | 31 | 20 | 35 | 4 | 81 | PA+MO | 0-3 v | 50 |
LB35322085S | 32 | 20 | 35 | 4 | 81 | PA+MO | 0-3 v | 50 |
LB38322085S | 32 | 20 | 38 | 4 | 81 | PA+MO | 0-3 v | 50 |
LB3832245125N | 32 | 24,5 | 38 | 3 | 122 | POM | 0-3 v | 50 |
LB3832245125S | 32 | 24,5 | 38 | 3 | 122 | POM | 0-3 v | 50 |
LB40322624N | 32 | 26 | 40 | 4 | 20 | PA | 0-3 v | 100 |
LB40322824N | 32 | 28 | 40 | 4 | 20 | PA | 0-3 v | 100 |
LB40323024N | 32 | 30 | 40 | 4 | 20 | PA | 0-3 v | 100 |
LB38332085S | 33 | 20 | 38 | 4 | 81 | PA+MO | 0-3 v | 50 |
LB353326100S | 33 | 26 | 35 | 3,5 | 96,5 | PE-HD | 0-3 v | 50 |
LB38352085S | 35 | 20 | 38 | 4 | 81 | PA | 0-3 v | 50 |
LB45352624N | 35 | 26 | 45 | 4 | 20 | PA | 0-3 v | 100 |
LB45353024N | 35 | 30 | 45 | 4 | 20 | PA | 0-3 v | 100 |
LB45362824N | 36 | 28 | 45 | 4 | 20 | PA | 0-3 v | 100 |
LB45363224N | 36 | 32 | 45 | 4 | 20 | PA | 0-3 v | 100 |
LB42382085S | 38 | 20 | 42 | 4 | 81 | PA+MO | 0-3 v | 25 |
LB42382091S | 38 | 20 | 42 | 4 | 87 | PA+MO | 0-3 v | 50 |
LB433824112S | 38 | 24 | 43 | 4 | 108 | POM | 0-3 v | 25 |
LB48382830N | 38 | 28 | 48 | 4 | 26 | PA | 0-3 v | 100 |
LB48383024N | 38 | 30 | 48 | 4 | 20 | PA | 0-3 v | 100 |
LB50403624N | 40 | 36 | 50 | 4 | 20 | PA | 0-3 v | 100 |
LB48432085S | 43 | 20 | 48 | 4 | 81 | PA+MO | 0-3 v | 50 |
LB48432525N | 43 | 25 | 48 | 4 | 21 | POM | 0-3 v | 100 |
LB48432525S | 43 | 25 | 48 | 4 | 21 | POM | 0-3 v | 100 |
LB48432564N | 43 | 25 | 48 | 4 | 60 | PA | 0-3 v | 100 |
LB48432564S | 43 | 25 | 48 | 4 | 60 | PA | 0-3 v | 50 |
LB484325100N | 43 | 25 | 48 | 4 | 96 | POM | 0-3 v | 25 |
LB484325100S | 43 | 25 | 48 | 4 | 96 | POM | 0-3 v | 25 |
LB54443240N | 44 | 32 | 54 | 5 | 35 | PA | 0-3 v | 100 |
LB54443840N | 44 | 38 | 54 | 5 | 35 | PA | 0-3 v | 50 |
LB54444040N | 44 | 40 | 54 | 5 | 35 | PA | 0-3 v | 50 |
LB51452085S | 45 | 20 | 51 | 4 | 81 | PA+MO | 0-3 v | 25 |
LB484525100N | 45 | 25 | 48 | 4 | 96 | POM | 0-3 v | 25 |
LB484525100S | 45 | 25 | 48 | 4 | 96 | POM | 0-3 v | 25 |
LB51462373S | 46 | 23 | 51 | 4 | 69 | PA+MO | 0-3 v | 25 |
LB51472085S | 47 | 20 | 51 | 4 | 81 | PA+MO | 0-3 v | 25 |
LB58484240N | 48 | 42 | 58 | 5 | 35 | PA | 0-3 v | 100 |
LB60504040N | 50 | 40 | 60 | 5 | 35 | PA | 0-3 v | 50 |
LB60504254N | 50 | 42 | 60 | 4 | 50 | PA | 0-3 v | 25 |
LB60504254S | 50 | 42 | 60 | 4 | 50 | PA | 0-3 v | 25 |
LB6051.54622N | 51,5 | 46 | 60 | 5 | 17 | PA | 0-3 v | 50 |
LB6051.54622S | 51,5 | 46 | 60 | 5 | 17 | PA | 0-3 v | 50 |
LB70565040N | 56 | 50 | 70 | 5 | 35 | PA | 0-3 v | 25 |
LB70565050N | 56 | 50 | 70 | 5 | 45 | PA | 0-3 v | 25 |
LB70605040N | 60 | 50 | 70 | 5 | 35 | PA | 0-3 v | 50 |
Till toppen